Bruk: flytting
V - Small cargo van, 6/7m3
x 3
Toyota Hiace, Opel Vivaro, Renault Traffic
Small cargo van suitable for moving of a small load, such as a sofa, bed (120x200 cm), a shelf and some cartons. Loading height 0,56 m.
Technical data
| Engine | Hiace: 2.5 Vivaro: 1.9 |
| Fuel | Diesel |
| Transmission | Manual |
| 2WD/4WD | Rear wheel drive:Toyota Hi Ace. Front wheel drive: Opel Vivaro, Traffic |
| Number of doors | 4 |
| Number of seats | 3 |
| Driver's license category | B |
| Equipment | Radio/CD, A/C |
| Measurements | Length | Height | Width |
|---|---|---|---|
| Exterior: | 5.24 m | 2.00 m | 1.80 m |
| Interior: | 2.78 m | 1.42 m | 1.65 m |
| Door opening: | X | 1.30 m | 1.40 m |
V2 - Large cargo van, 12m3
x 3
Ford Transit, Opel Movano
Large cargo van for quite a large moving load. We recommend this type of car for moving in the city, as they are easy to manoeuvre in city traffic. Many people prefer to fill this car up a few times and drive a few rounds because it is fast, easy and manageable, comp...
Technical data
| Engine | Transit: 2.2 / Ducato: 2.3 |
| Fuel | Diesel |
| Transmission | Manual |
| 2WD/4WD | Front wheel drive |
| Number of doors | 4 |
| Number of seats | 3 |
| Driver's license category | B |
| Equipment | Radio/CD, A/C, Tow bar |
| Measurements | Length | Height | Width |
|---|---|---|---|
| Exterior: | 5.68 m | 2.60 m | 1.97 m |
| Interior: | 3.40 m | 1.98 m | 1.76 m |
| Door opening: | X | 1.89 m | 1.54 m |
V2,5 - Large cargo van 14m3
x 3
MB Sprinter, VW Crafter
Large van for a large moving load. In this car you will have room for both furniture and moving boxes. Size wise you may be able to fit the contents of a small apartment (1 bedroom) in this car. Loading height: 0.72m.
Technical data
| Engine | 2.2 |
| Fuel | Diesel |
| Transmission | Manual |
| 2WD/4WD | Rear wheel drive |
| Number of doors | 4 |
| Number of seats | 3 |
| Driver's license category | B |
| Equipment | Radio/CD, A/C |
| Measurements | Length | Height | Width |
|---|---|---|---|
| Exterior: | 6.94 m | 2.82 m | 1.99 m |
| Interior: | 4.30 m | 1.94 m | 1.78 m |
| Door opening: | X | 1.84 m | 1.56 m |
V3 - Truck 19m3/ 3500kg/m lift
x 3
Mercedes Sprinter
Truck with lift. Suitable for transporting heavy items, and the contents of a large apartment. The lift's maximum load is 450 kg.
Technical data
| Engine | 2.2 |
| Fuel | Diesel |
| Transmission | Manual |
| 2WD/4WD | Rear wheel drive |
| Number of doors | 2 |
| Number of seats | 3 |
| Driver's license category | B |
| Equipment | Radio/CD, A/C |
| Measurements | Length | Height | Width |
|---|---|---|---|
| Exterior: | 7.17 m | 3.10 m | 2.17 m |
| Interior: | 4.40 m | 2.10 m | 2.09 m |
| Door opening: | 2.05 m | 2.10 m |
V5 - Large moving truck with cargo lift, 36m3
x 3
Iveco Eurocargo, Mitsubishi Canter
These are our largest trucks. They are equipped with a cargo lift, and have room for 11-13 pallets.
Technical data
| Engine | Eurocargo: 3.9 / Canter: 5.9 |
| Fuel | Diesel |
| Transmission | Manual |
| 2WD/4WD | Rear wheel drive |
| Number of doors | 3 |
| Number of seats | 3 |
| Driver's license category | C1 |
| Equipment | Radio/CD, A/C |
| Measurements | Length | Height | Width |
|---|---|---|---|
| Exterior: | 8.63 m | 3.50 m | 2.55 m |
| Interior: | 6.08 m | 2.40 m | 2.49 m |
| Door opening: | X | 2.47 m | 2.38 m |
V3 - Truck 19m3/ 3500kg/m lift
x 3
Mercedes Sprinter
Truck with lift. Suitable for transporting heavy items, and the contents of a large apartment. The lift's maximum load is 450 kg.
Technical data
| Engine | 2.2 |
| Fuel | Diesel |
| Transmission | Manual |
| 2WD/4WD | Rear wheel drive |
| Number of doors | 2 |
| Number of seats | 3 |
| Driver's license category | B |
| Equipment | Radio/CD, A/C |
| Measurements | Length | Height | Width |
|---|---|---|---|
| Exterior: | 7.17 m | 3.10 m | 2.17 m |
| Interior: | 4.40 m | 2.10 m | 2.09 m |
| Door opening: | 2.05 m | 2.10 m |
V2,5 - Large cargo van 14m3
x 3
MB Sprinter, VW Crafter
Large van for a large moving load. In this car you will have room for both furniture and moving boxes. Size wise you may be able to fit the contents of a small apartment (1 bedroom) in this car. Loading height: 0.72m.
Technical data
| Engine | 2.2 |
| Fuel | Diesel |
| Transmission | Manual |
| 2WD/4WD | Rear wheel drive |
| Number of doors | 4 |
| Number of seats | 3 |
| Driver's license category | B |
| Equipment | Radio/CD, A/C |
| Measurements | Length | Height | Width |
|---|---|---|---|
| Exterior: | 6.94 m | 2.82 m | 1.99 m |
| Interior: | 4.30 m | 1.94 m | 1.78 m |
| Door opening: | X | 1.84 m | 1.56 m |
V5 - Large moving truck with cargo lift, 36m3
x 3
Iveco Eurocargo, Mitsubishi Canter
These are our largest trucks. They are equipped with a cargo lift, and have room for 11-13 pallets.
Technical data
| Engine | Eurocargo: 3.9 / Canter: 5.9 |
| Fuel | Diesel |
| Transmission | Manual |
| 2WD/4WD | Rear wheel drive |
| Number of doors | 3 |
| Number of seats | 3 |
| Driver's license category | C1 |
| Equipment | Radio/CD, A/C |
| Measurements | Length | Height | Width |
|---|---|---|---|
| Exterior: | 8.63 m | 3.50 m | 2.55 m |
| Interior: | 6.08 m | 2.40 m | 2.49 m |
| Door opening: | X | 2.47 m | 2.38 m |


Sign up for our newsletter